Closed Rentals

Last 24 Months Period

Unit
N#
Rented Date Rented Price Rented Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit 2308 11/15/2024 $6,750 $8 ($84) 1 / Beds    1 Baths 858 (80) A11677154
Unit 908 01/03/2024 $4,000 $5 ($50) 1 / Beds    1 Baths 858 (80) A11439782
Unit 1808 10/04/2023 $3,825 $4 ($48) 1 / Beds    1 Baths 858 (80) A11418056
Unit 2105 09/15/2023 $6,000 $6 ($62) 1 / Beds    2 Baths 1,042 (97) A11405030

2 BEDS UNITS

Unit 1906 10/16/2024 $6,500 $6 ($67) 2 / Beds    2 Baths 1,042 (97) A11556147
Unit 901 08/09/2024 $6,000 $5 ($56) 2 / Beds    2 Baths 1,165 (108) A11588325
Unit 906 08/01/2024 $7,500 $7 ($77) 2 / Beds    2 Baths 1,042 (97) A11583524
Unit 605 06/01/2024 $7,000 $7 ($72) 2 / Beds    2 Baths 1,042 (97) A11547243
Unit 2106 05/17/2024 $7,300 $7 ($75) 2 / Beds    2 Baths 1,042 (97) A11583971
Unit 406 04/15/2024 $7,250 $7 ($75) 2 / Beds    2 Baths 1,042 (97) A11539090
Unit 1910 03/31/2024 $8,500 $5 ($59) 2 / Beds    2 Baths 1,559 (145) A11538987
Unit 1501 03/21/2024 $6,000 $5 ($56) 2 / Beds    2 Baths 1,165 (108) A11532734
Unit 1706 12/01/2023 $9,750 $9 ($101) 2 / Beds    2 Baths 1,042 (97) A11469134
Unit 11/17/2023 $5,000 $5 ($52) 2 / Beds    2 Baths 1,042 (97) A11476092
Unit 2305 10/02/2023 $6,900 $7 ($71) 2 / Beds    2 Baths 1,042 (97) A11421056
Unit 2009 08/01/2023 $6,000 $5 ($50) 2 / Beds    2 Baths 1,279 (119) A11379444
Unit 606 07/15/2023 $5,500 $5 ($57) 2 / Beds    2 Baths 1,042 (97) A11376890
Unit 702 06/30/2023 $6,000 $5 ($55) 2 / Beds    2 Baths 1,169 (109) A11363471
Unit 1802 06/01/2023 $6,500 $6 ($60) 2 / Beds    2 Baths 1,169 (109) A11349736

3 BEDS UNITS

Unit 704 12/02/2024 $13,500 $7 ($81) 3 / Beds    3 Baths 1,802 (167) A11644609
Unit 504 10/16/2023 $6,500 $4 ($39) 3 / Beds    3 Baths 1,802 (167) A11419076
Unit PH2403 09/11/2023 $20,000 $9 ($97) 3 / Beds    3 Baths 2,226 (207) A11421639
Live Chat
we are online!